Market Cap $38.77B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $20.37 | Day High | $20.54 | Day Low | $20.13 | |||
Daily Volume | 5308286 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
3 | $20.41 | 11200 | 3 | $20.45 | 455 |
Directors & Senior Management
Ms. Marguerite Eileen O'Neill | Chief Executive Officer, Managing Director, Executive Director |
Mr. Graham Tiver | Chief Financial Officer, Executive Vice President |
Mr. Mark Abbotsford | Executive Vice President, Chief Commercial Officer |
Mr. Tony Cudmore | Executive Vice President - Sustainability, Policy and External Affairs |
Mr. Andy Drummond | Executive Vice President - Strategy |
Ms. Julie Fallon | Executive Vice President - Technical and Energy Development |
Mr. Daniel Kalms | Executive Vice President and Chief Operating Officer, International |
Ms. Elizabeth Westcott | Executive Vice President and Chief Operating Officer, Australia |
Ms. Rebecca Mcnicol | Senior Vice President - Legal and Group General Counsel |
Ms. Ruth Lyall | Senior Vice President - Human Resources |
Mr. Richard James Barr Goyder | Independent Non-Executive Chairman of the Board |
Mr. Lawrence Eben Archibald | Non-Executive Independent Director |
Mr. Ashok Belani | Non-Executive Independent Director |
Mr. Arnaud Francis Pierre Philippe Breuillac | Non-Executive Independent Director |
Ms. Swee Chen Goh | Non-Executive Independent Director |
Data source: Refinitiv