Market Cap $3.382B
!
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $17.58 | Day High | $17.92 | Day Low | $17.08 | |||
Daily Volume | 2544943 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
4 | $17.20 | 13918 | 1 | $17.24 | 2620 |
Directors & Senior Management
Mr. Mark Wilson | Chief Financial Officer, Company Secretary |
Mr. Michael Grey | Chief Executive - Mining Services |
Mr. Chris Soccio | Chief Executive – Iron Ore |
Mr. Joshua Thurlow | Chief Executive – Lithium |
Mr. Christopher Ellison | Managing Director, Executive Director |
Mr. Derek Oelofse | Joint Company Secretary |
Mr. James T. Mcclements | Independent Non-Executive Chairman of the Board |
Ms. Susan Corlett | Independent Non-Executive Director |
Ms. Colleen Hayward | Independent Non-Executive Director |
Mr. Justin Langer | Independent Non-Executive Director |
Ms. Denise Patricia Mccomish | Non-Executive Independent Director |
Data source: Refinitiv