From the Outback to the Andes: Why ASX-listed miners are moving into Latin America
Companies are finding projects in Latin America of a quality they say just isn't available in Australia anymore.
Market Cap $131.6M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
EGR | Downstream processing | 19:36 | 30 | 10K | |||
|
|||||||
EGR Graphite | General Discussion | 17/04/25 | 3.6K | 1.6M | |||
|
|||||||
EGR | EGR Chart | 16/04/25 | 2.3K | 725K | |||
|
|||||||
EGR | German Trading | 16/04/25 | 1.7K | 635K | |||
|
|||||||
EGR | Ann: New SPG Specification Milestone & Patent to Proceed to Grant | 16/04/25 | 17 | 6.0K | |||
|
|||||||
EGR | Total shorts outstanding | 14/04/25 | 100 | 40K | |||
|
|||||||
EGR | EGR - what do we need to tick off now? | 13/04/25 | 44 | 12K | |||
|
|||||||
EGR | EGR Broker Data | 09/04/25 | 8 | 3.5K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |