Market Cap $28.10M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CRS | Ann: $1 Million Drill for Equity Agreement signed with Topdrill | 23/04/25 | 15 | 5.5K | |||
|
|||||||
CRS | Ann: Change of Director's Interest Notice - Rob Waugh | 23/04/25 | 21 | 6.0K | |||
|
|||||||
CRS | Ann: Change of Director's Interest Notice - Glenn Whiddon | 15/04/25 | 4 | 1.1K | |||
|
|||||||
CRS | Ann: Change of Director's Interest Notice - Scott Deakin | 15/04/25 | 3 | 852 | |||
|
|||||||
CRS | Broker Data | 15/04/25 | 0 | 263 | |||
|
|||||||
CRS | Ann: Change of Director's Interest Notice - Glenn Whiddon | 15/04/25 | 8 | 1.9K | |||
|
|||||||
CRS | Ann: Application for quotation of securities - CRS | 14/04/25 | 1 | 461 | |||
|
|||||||
CRS | Ann: Cleansing Notice | 14/04/25 | 0 | 241 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |