Market Cap $28.63M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CRS | Ann: $1 Million Drill for Equity Agreement signed with Topdrill | 24/04/25 | 17 | 6.4K | |||
|
|||||||
CRS | Chart | 24/04/25 | 3 | 706 | |||
|
|||||||
CRS | Ann: Change of Director's Interest Notice - Rob Waugh | 23/04/25 | 21 | 6.3K | |||
|
|||||||
CRS | Ann: Change of Director's Interest Notice - Glenn Whiddon | 15/04/25 | 4 | 1.1K | |||
|
|||||||
CRS | Ann: Change of Director's Interest Notice - Scott Deakin | 15/04/25 | 3 | 873 | |||
|
|||||||
CRS | Broker Data | 15/04/25 | 0 | 276 | |||
|
|||||||
CRS | Ann: Change of Director's Interest Notice - Glenn Whiddon | 15/04/25 | 8 | 1.9K | |||
|
|||||||
CRS | Ann: Application for quotation of securities - CRS | 14/04/25 | 1 | 469 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |