Market Cap $185.0M
!
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | 12.0¢ | Day High | 14.0¢ | Day Low | 12.0¢ | |||
Daily Volume | 5865010 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
5 | 13.5¢ | 698768 | 7 | 14.0¢ | 236375 |
Directors & Senior Management
Mr. James Palmer | Chief Executive Officer |
Mr. Peter Herbert | Chief Financial Officer |
Mr. Ed Cooney | Chief Operating Officer |
Mr. Brett Milner | General Manager - Operations, Golden Grove |
Ms. Grace Fong | Group Financial Controller |
Mr. Melinda Shiell | Group Executive - Governance & Secretariat, Company Secretary |
Mr. Owen Leigh Hegarty | Non-Executive Chairman of the Board |
Mr. Francis Henry O' Connor | Non-Executive Director |
Mr. Martin N. Alciaturi | Non-Executive Independent Director |
Ms. Tamara Lee Brown | Non-Executive Independent Director |
Ms. Jacqueline Elizabeth Mcgill | Non-Executive Independent Director |
Data source: Refinitiv