Market Cap $144.9M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
RNU Graphite | General Discussions | 17:15 | 35K | 17M | |||
|
|||||||
RNU | Graphite shortage - perfect storm | 12:50 | 1 | 595 | |||
|
|||||||
RNU | RNU chart | 10:53 | 4.8K | 2.2M | |||
|
|||||||
RNU Mining | Share price estimate | 17/04/25 | 27 | 13K | |||
|
|||||||
RNU | RNU - USA Trade War With China. | 16/04/25 | 59 | 24K | |||
|
|||||||
RNU | Australia Establishes Critical Minerals Strategic Reserve | 16/04/25 | 0 | 633 | |||
|
|||||||
RNU | Ann: Offtake MOU with Leading Japanese Trading Company | 12/04/25 | 231 | 88K | |||
|
|||||||
RNU | Ann: Investor Presentation - Resource Connect Asia | 04/04/25 | 22 | 8.3K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |