Market Cap $1.249B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
PRN | Everyone knows copper is a locked in megatrend. But for Perenti, Botswana isn't working | 23/04/25 | 2 | 489 | |||
|
|||||||
PRN | Ann: Update - Notification of buy-back - PRN | 23/04/25 | 0 | 130 | |||
|
|||||||
PRN | Ann: Update - Notification of buy-back - PRN | 22/04/25 | 0 | 155 | |||
|
|||||||
PRN | Ann: Barminco Khoemacau Copper Mine Update | 22/04/25 | 0 | 266 | |||
|
|||||||
PRN | Ann: Update - Notification of buy-back - PRN | 15/04/25 | 0 | 259 | |||
|
|||||||
PRN | Ann: Update - Notification of buy-back - PRN | 14/04/25 | 0 | 245 | |||
|
|||||||
PRN | Ann: Update - Notification of buy-back - PRN | 11/04/25 | 0 | 229 | |||
|
|||||||
PRN | Ann: Update - Notification of buy-back - PRN | 11/04/25 | 0 | 179 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |