Market Cap $1.812B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
PPT | Ann: Operating and Financial Review - 31 December 2024 | 22/04/25 | 53 | 15K | |||
|
|||||||
PPT | Ann: Change in substantial holding for HLS | 22/04/25 | 0 | 145 | |||
|
|||||||
PPT | OFFER PRICE | 22/04/25 | 0 | 190 | |||
|
|||||||
PPT | Ann: Appendix 3Y - P Ruiz | 22/04/25 | 0 | 155 | |||
|
|||||||
PPT | Crystal Ball working for some! | 19/04/25 | 25 | 6.1K | |||
|
|||||||
PPT | Perpetual sued to stop clients moving after Ord Minnett raid. It lost | 19/04/25 | 4 | 1.2K | |||
|
|||||||
PPT | Ann: Becoming a substantial holder for BBN | 17/04/25 | 3 | 872 | |||
|
|||||||
PPT | Ann: Third Quarter FY25 Business Update | 17/04/25 | 26 | 6.8K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |