Market Cap $221.0M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ONE | Ann: Becoming a substantial holder | 17/04/25 | 0 | 244 | |||
|
|||||||
ONE | Ann: Change in substantial holding | 16:55 | 0 | 359 | |||
|
|||||||
ONE | Ann: Notification regarding unquoted securities - ONE | 19/03/25 | 0 | 226 | |||
|
|||||||
ONE | Ann: Investor Presentation - Preliminary Final Report 2024 | 16/03/25 | 3 | 1.4K | |||
|
|||||||
ONE | Ann: Change of Director's Interest Notice | 13/03/25 | 0 | 201 | |||
|
|||||||
ONE | Ann: Change of Director's Interest Notice | 13/03/25 | 0 | 170 | |||
|
|||||||
ONE | Ann: Change of Director's Interest Notice | 13/03/25 | 0 | 154 | |||
|
|||||||
ONE | Ann: Change of Director's Interest Notice | 13/03/25 | 0 | 134 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |