Market Cap $19.01M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
KAL | Positive thread | 01:36 | 11 | 3.7K | |||
|
|||||||
KAL | Ann: RC drilling confirms primary gold at Lighthorse Prospect | 17/04/25 | 87 | 28K | |||
|
|||||||
KAL | Ann: Cleansing Statement | 16/04/25 | 0 | 247 | |||
|
|||||||
KAL | Ann: Application for quotation of securities - KAL | 16/04/25 | 0 | 221 | |||
|
|||||||
KAL | Ann: Lighthorse gold discovery, Pinjin | 15/04/25 | 288 | 111K | |||
|
|||||||
KAL | Ann: Lighthorse RC drill program completed | 15/04/25 | 144 | 43K | |||
|
|||||||
KAL | Ann: Becoming a substantial holder | 11/04/25 | 11 | 3.8K | |||
|
|||||||
KAL | Ann: Application for quotation of securities - KAL | 03/04/25 | 7 | 2.1K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |