ASX Market Close: Tariff backpedal pushes ASX towards 8000pts – again
The ASX is climbing back towards 8000pts after Trump's tariff wind-back. But that leaves us wondering: what was the point at all?
Market Cap $5.984M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
RLG | Ann: Quarterly Activities/Appendix 4C Cash Flow Report | 22/04/25 | 9 | 2.8K | |||
|
|||||||
RLG | Ann: Notice of Extraordinary General Meeting and Proxy Form | 22/04/25 | 1 | 242 | |||
|
|||||||
RLG | New TikTok store in UK for RooLife Group | 15/04/25 | 0 | 142 | |||
|
|||||||
RLG | Ann: RLG Marketplace Sales in the UK with TikTok | 15/04/25 | 3 | 696 | |||
|
|||||||
RLG | Ann: Strategic Placement and Corporate Update | 09/04/25 | 3 | 1.1K | |||
|
|||||||
RLG | Ann: Notification of cessation of securities - RLG | 07/04/25 | 0 | 168 | |||
|
|||||||
RLG | Ann: Notice Under Section 708A(5)(e)of the Corporations Act 2001 | 04/04/25 | 0 | 162 | |||
|
|||||||
RLG | Ann: Proposed issue of securities - RLG | 02/04/25 | 0 | 187 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |