Market Cap $1.501B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
MND | Ann: Becoming a substantial holder | 22/04/25 | 0 | 111 | |||
|
|||||||
MND | Ann: Ceasing to be a substantial holder | 15/04/25 | 0 | 153 | |||
|
|||||||
MND | Ann: Notification of cessation of securities - MND | 01/04/25 | 0 | 163 | |||
|
|||||||
MND | Ann: Change of Director's Interest Notice | 01/04/25 | 0 | 150 | |||
|
|||||||
MND | Ann: Change of Director's Interest Notice | 01/04/25 | 0 | 132 | |||
|
|||||||
MND | Ann: Application for quotation of securities - MND | 28/03/25 | 0 | 144 | |||
|
|||||||
MND | Ann: Becoming a substantial holder | 25/03/25 | 0 | 188 | |||
|
|||||||
MND | Ann: Update - Dividend/Distribution - MND | 25/03/25 | 0 | 214 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |