Market Cap $12.54M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
MAN | Ann: Company Update | 23/04/25 | 148 | 21K | |||
|
|||||||
MAN | Ann: Maiden Inferred Resource of 3.3Mt LCE | 19/04/25 | 198 | 40K | |||
|
|||||||
MAN | Ann: High grade uranium up to 0.55% U3O8 at surface | 12/04/25 | 29 | 11K | |||
|
|||||||
MAN | Ann: Annual Report to shareholders | 08/04/25 | 132 | 24K | |||
|
|||||||
MAN | Ann: Further high-grade drill results up to 7.3g/t Au at Berinka | 08/04/25 | 47 | 13K | |||
|
|||||||
MAN | Ann: Change of Director's Interest Notice | 02/04/25 | 13 | 2.7K | |||
|
|||||||
MAN | Long term sentiment | 01/04/25 | 2 | 559 | |||
|
|||||||
MAN | Ann: Acquisition of HighGrade Copper Exploration Project in Chile | 19/03/25 | 132 | 52K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |