Market Cap $1.048B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
KAR | *all traders read* opportunity | 23/04/25 | 52 | 25K | |||
|
|||||||
KAR | Ann: Update - Notification of buy-back - KAR | 23/04/25 | 0 | 239 | |||
|
|||||||
KAR | Ann: Update - Notification of buy-back - KAR | 22/04/25 | 0 | 321 | |||
|
|||||||
KAR | Ann: Neon enters Define phase | 21/04/25 | 18 | 8.7K | |||
|
|||||||
KAR | Ann: Notice of General Meeting/Proxy Form | 17/04/25 | 0 | 294 | |||
|
|||||||
KAR | Karoon ramps up Neon Oil Project with higher resource estimates | 16/04/25 | 0 | 360 | |||
|
|||||||
KAR | Ann: 2025 First Quarter Report | 16/04/25 | 0 | 583 | |||
|
|||||||
KAR | Ann: Ceasing to be a substantial holder | 14/04/25 | 0 | 380 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |