From the Outback to the Andes: Why ASX-listed miners are moving into Latin America
Companies are finding projects in Latin America of a quality they say just isn't available in Australia anymore.
Market Cap $43.61M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CLG | Ann: Favourable Impact of Tariffs on Close the Loop | 11/04/25 | 8 | 2.8K | |||
|
|||||||
CLG | Ann: Receives IMMEX approval for Mexicali plant | 28/03/25 | 6 | 3.1K | |||
|
|||||||
CLG | Ann: 1H25 Results Update | 20/03/25 | 41 | 17K | |||
|
|||||||
CLG | Ann: S&P DJI Announces March 2025 Quarterly Rebalance | 07/03/25 | 0 | 450 | |||
|
|||||||
CLG | Ann: Half Year Accounts | 24/02/25 | 0 | 587 | |||
|
|||||||
CLG | Ann: Termination of Discussions with Adamantem & 1H25 Update | 21/02/25 | 104 | 41K | |||
|
|||||||
CLG | Ann: Update on discussions with Adamantem | 31/01/25 | 66 | 24K | |||
|
|||||||
CLG | Ann: RECEIPT OF INDICATIVE, NON-BINDING & CONDITIONAL PROPOSAL | 20/01/25 | 193 | 68K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |