|
|||||
Last
48.0¢ |
Change
0.040(9.09%) |
Mkt cap ! $330.2M |
Open | High | Low | Value | Volume |
45.0¢ | 49.5¢ | 44.8¢ | $3.564M | 7.490M |
No. | Vol. | Price($) |
---|---|---|
5 | 33819 | 47.5¢ |
Price($) | Vol. | No. |
---|---|---|
48.0¢ | 69984 | 2 |
No. | Vol. | Price($) |
---|---|---|
4 | 32767 | 0.475 |
9 | 140604 | 0.470 |
2 | 11247 | 0.465 |
9 | 93053 | 0.460 |
6 | 160278 | 0.455 |
Price($) | Vol. | No. |
---|---|---|
0.480 | 69984 | 2 |
0.485 | 26665 | 2 |
0.490 | 145900 | 8 |
0.495 | 455030 | 12 |
0.500 | 101277 | 16 |
Last trade - 16.10pm 01/07/2022 (20 minute delay) ? |
|
|||||
Last
48.0¢ |
  |
Change
0.040 ( 6.98 %) |
|||
Open | High | Low | Volume | ||
45.5¢ | 49.0¢ | 45.3¢ | 2377243 | ||
Last updated 15.59pm 01/07/2022 (live) ? |
ZIP (ASX) Chart |