|
|||||
Last
$2.94 |
Change
0.015(0.51%) |
Mkt cap ! $3.798B |
Open | High | Low | Value | Volume |
$2.97 | $2.98 | $2.87 | $28.79M | 9.841M |
No. | Vol. | Price($) |
---|---|---|
66 | 116176 | $2.93 |
Price($) | Vol. | No. |
---|---|---|
$2.94 | 216204 | 25 |
No. | Vol. | Price($) |
---|---|---|
71 | 145182 | 2.930 |
26 | 135878 | 2.920 |
19 | 173253 | 2.910 |
20 | 324163 | 2.900 |
10 | 230075 | 2.890 |
Price($) | Vol. | No. |
---|---|---|
2.940 | 221813 | 30 |
2.950 | 405617 | 51 |
2.960 | 354042 | 21 |
2.970 | 392496 | 33 |
2.980 | 348802 | 38 |
Last trade - 15.10pm 25/06/2025 (20 minute delay) ? |
|
|||||
Last
$2.94 |
  |
Change
0.015 ( 0.64 %) |
|||
Open | High | Low | Volume | ||
$2.97 | $2.97 | $2.87 | 8822742 | ||
Last updated 15.30pm 25/06/2025 ? |
ZIP (ASX) Chart |