|
|||||
Last
82.0¢ |
Change
-0.050(5.75%) |
Mkt cap ! $91.70M |
Open | High | Low | Value | Volume |
88.0¢ | 88.0¢ | 81.0¢ | $557.0K | 671.6K |
No. | Vol. | Price($) |
---|---|---|
2 | 8846 | 82.0¢ |
Price($) | Vol. | No. |
---|---|---|
82.5¢ | 15000 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 727 | 0.825 |
1 | 10113 | 0.820 |
8 | 19108 | 0.810 |
9 | 27697 | 0.805 |
22 | 63600 | 0.800 |
Price($) | Vol. | No. |
---|---|---|
0.780 | 55 | 1 |
0.825 | 15000 | 1 |
0.830 | 5000 | 1 |
0.840 | 13500 | 2 |
0.845 | 100000 | 1 |
Last trade - 16.10pm 22/01/2021 (20 minute delay) ? |
|
|||||
Last
82.5¢ |
  |
Change
-0.050 ( 2.94 %) |
|||
Open | High | Low | Volume | ||
86.5¢ | 87.5¢ | 81.0¢ | 150599 | ||
Last updated 15.59pm 22/01/2021 (live) ? |
WOA (ASX) Chart |