|
|||||
Last
61.5¢ |
Change
0.045(7.89%) |
Mkt cap ! $87.48M |
Open | High | Low | Value | Volume |
59.0¢ | 63.0¢ | 58.0¢ | $106.4K | 173.1K |
No. | Vol. | Price($) |
---|---|---|
1 | 777 | 59.5¢ |
Price($) | Vol. | No. |
---|---|---|
61.5¢ | 5900 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 777 | 0.595 |
1 | 8474 | 0.590 |
1 | 1452 | 0.585 |
1 | 8231 | 0.580 |
1 | 347 | 0.575 |
Price($) | Vol. | No. |
---|---|---|
0.615 | 5900 | 1 |
0.630 | 29120 | 2 |
0.640 | 18466 | 3 |
0.645 | 25488 | 2 |
0.650 | 37883 | 3 |
Last trade - 16.10pm 12/08/2022 (20 minute delay) ? |
|
|||||
Last
60.5¢ |
  |
Change
0.045 ( 3.42 %) |
|||
Open | High | Low | Volume | ||
62.5¢ | 62.5¢ | 60.5¢ | 3096 | ||
Last updated 13.51pm 12/08/2022 (live) ? |
WOA (ASX) Chart |