|
|||||
Last
14.5¢ |
Change
0.000(0.00%) |
Mkt cap ! $10.23M |
Open | High | Low | Value | Volume |
0.0¢ | 0.0¢ | 0.0¢ | $0 | 0 |
No. | Vol. | Price($) |
---|---|---|
1 | 9000 | 12.0¢ |
Price($) | Vol. | No. |
---|---|---|
14.5¢ | 10000 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 9000 | 0.120 |
1 | 9523 | 0.105 |
1 | 10000 | 0.100 |
1 | 9899 | 0.081 |
1 | 7380 | 0.080 |
Price($) | Vol. | No. |
---|---|---|
0.145 | 10000 | 1 |
0.150 | 11314 | 1 |
0.160 | 122476 | 3 |
0.170 | 24000 | 1 |
0.185 | 24587 | 1 |
Last trade - 10.08am 06/12/2019 (20 minute delay) ? |
WOA (ASX) Chart |