|
|||||
Last
$2.40 |
Change
-0.070(2.83%) |
Mkt cap ! $1.017B |
Open | High | Low | Value | Volume |
$2.46 | $2.47 | $2.38 | $3.541M | 1.463M |
No. | Vol. | Price($) |
---|---|---|
1 | 9569 | $2.40 |
Price($) | Vol. | No. |
---|---|---|
$2.41 | 13512 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 9569 | 2.400 |
3 | 30593 | 2.390 |
5 | 35328 | 2.380 |
2 | 25758 | 2.370 |
1 | 7618 | 2.360 |
Price($) | Vol. | No. |
---|---|---|
2.410 | 13512 | 1 |
2.420 | 7851 | 2 |
2.430 | 7708 | 2 |
2.440 | 8093 | 2 |
2.450 | 7618 | 1 |
Last trade - 16.10pm 22/01/2021 (20 minute delay) ? |
|
|||||
Last
$2.39 |
  |
Change
-0.070 ( 2.91 %) |
|||
Open | High | Low | Volume | ||
$2.45 | $2.47 | $2.38 | 337699 | ||
Last updated 15.59pm 22/01/2021 (live) ? |
WGX (ASX) Chart |