|
|||||
Last
$9.49 |
Change
-0.190(1.96%) |
Mkt cap ! $1.360B |
Open | High | Low | Value | Volume |
$9.50 | $9.66 | $9.33 | $5.651M | 597.4K |
No. | Vol. | Price($) |
---|---|---|
3 | 2912 | $9.35 |
Price($) | Vol. | No. |
---|---|---|
$9.49 | 8003 | 2 |
No. | Vol. | Price($) |
---|---|---|
2 | 2200 | 9.350 |
1 | 1000 | 9.340 |
1 | 5000 | 9.330 |
3 | 2526 | 9.300 |
1 | 3000 | 9.260 |
Price($) | Vol. | No. |
---|---|---|
9.490 | 648 | 1 |
9.520 | 2381 | 2 |
9.550 | 1980 | 2 |
9.630 | 5364 | 2 |
9.700 | 500 | 1 |
Last trade - 16.10pm 12/08/2022 (20 minute delay) ? |
|
|||||
Last
$9.35 |
  |
Change
-0.190 ( 2.53 %) |
|||
Open | High | Low | Volume | ||
$9.47 | $9.64 | $9.34 | 25897 | ||
Last updated 15.59pm 12/08/2022 (live) ? |
VUL (ASX) Chart |