|
|||||
Last
$11.01 |
Change
0.110(1.01%) |
Mkt cap ! $7.943B |
Open | High | Low | Value | Volume |
$10.79 | $11.08 | $10.76 | $27.94M | 2.544M |
No. | Vol. | Price($) |
---|---|---|
3 | 38377 | $11.00 |
Price($) | Vol. | No. |
---|---|---|
$11.01 | 15989 | 1 |
No. | Vol. | Price($) |
---|---|---|
3 | 38377 | 11.000 |
2 | 16530 | 10.990 |
2 | 7246 | 10.980 |
2 | 11866 | 10.970 |
2 | 42486 | 10.960 |
Price($) | Vol. | No. |
---|---|---|
11.010 | 15989 | 1 |
11.020 | 25269 | 3 |
11.030 | 7837 | 2 |
11.040 | 26730 | 3 |
11.050 | 41241 | 7 |
Last trade - 16.10pm 01/03/2021 (20 minute delay) ? |
|
|||||
Last
$10.99 |
  |
Change
0.110 ( 0.46 %) |
|||
Open | High | Low | Volume | ||
$10.81 | $11.07 | $10.76 | 465534 | ||
Last updated 15.59pm 01/03/2021 (live) ? |
TWE (ASX) Chart |