|
|||||
Last
62.0¢ |
Change
0.000(0.00%) |
Mkt cap ! $60.94M |
Open | High | Low | Value | Volume |
62.0¢ | 63.0¢ | 61.0¢ | $58.20K | 94.08K |
No. | Vol. | Price($) |
---|---|---|
3 | 23887 | 61.0¢ |
Price($) | Vol. | No. |
---|---|---|
62.0¢ | 16100 | 2 |
No. | Vol. | Price($) |
---|---|---|
3 | 23887 | 0.610 |
4 | 49572 | 0.605 |
11 | 65601 | 0.600 |
2 | 45000 | 0.595 |
1 | 38800 | 0.585 |
Price($) | Vol. | No. |
---|---|---|
0.620 | 16100 | 2 |
0.625 | 14036 | 1 |
0.630 | 76868 | 3 |
0.635 | 1234 | 1 |
0.640 | 1234 | 1 |
Last trade - 11.20am 19/05/2025 (20 minute delay) ? |
|
|||||
Last
61.0¢ |
  |
Change
0.000 ( 1.61 %) |
|||
Open | High | Low | Volume | ||
62.5¢ | 62.5¢ | 61.0¢ | 10320 | ||
Last updated 11.40am 19/05/2025 ? |
SS1 (ASX) Chart |