|
|||||
Last
0.6¢ |
Change
-0.001(7.69%) |
Mkt cap ! $27.69M |
Open | High | Low | Value | Volume |
0.6¢ | 0.6¢ | 0.6¢ | $34.13K | 5.690M |
No. | Vol. | Price($) |
---|---|---|
51 | 23460125 | 0.5¢ |
Price($) | Vol. | No. |
---|---|---|
0.6¢ | 420432 | 2 |
No. | Vol. | Price($) |
---|---|---|
51 | 23460125 | 0.005 |
7 | 15100000 | 0.004 |
8 | 25200000 | 0.003 |
4 | 8500001 | 0.002 |
5 | 15990002 | 0.001 |
Price($) | Vol. | No. |
---|---|---|
0.006 | 420432 | 2 |
0.007 | 14305420 | 21 |
0.008 | 7726738 | 26 |
0.009 | 10474333 | 18 |
0.010 | 4079718 | 13 |
Last trade - 14.54pm 25/06/2025 (20 minute delay) ? |
|
|||||
Last
0.6¢ |
  |
Change
-0.001 ( 0.00 %) |
|||
Open | High | Low | Volume | ||
0.6¢ | 0.6¢ | 0.6¢ | 1085827 | ||
Last updated 14.25pm 25/06/2025 ? |
SPX (ASX) Chart |