|
|||||
Last
$1.33 |
Change
0.040(3.10%) |
Mkt cap ! $1.202B |
Open | High | Low | Value | Volume |
$1.30 | $1.34 | $1.29 | $1.916M | 1.456M |
No. | Vol. | Price($) |
---|---|---|
37 | 52383 | $1.33 |
Price($) | Vol. | No. |
---|---|---|
$1.33 | 19680 | 25 |
No. | Vol. | Price($) |
---|---|---|
31 | 36420 | 1.325 |
20 | 68450 | 1.320 |
19 | 123564 | 1.315 |
17 | 147294 | 1.310 |
12 | 51838 | 1.305 |
Price($) | Vol. | No. |
---|---|---|
1.330 | 24558 | 23 |
1.335 | 81140 | 19 |
1.340 | 86027 | 15 |
1.345 | 106670 | 11 |
1.350 | 373512 | 8 |
Last trade - 12.20pm 05/07/2022 (20 minute delay) ? |
|
|||||
Last
$1.33 |
  |
Change
0.040 ( 3.37 %) |
|||
Open | High | Low | Volume | ||
$1.30 | $1.34 | $1.29 | 555017 | ||
Last updated 12.36pm 05/07/2022 (live) ? |
SLR (ASX) Chart |