|
|||||
Last
$7.19 |
Change
0.060(0.84%) |
Mkt cap ! $961.4M |
Open | High | Low | Value | Volume |
$7.13 | $7.19 | $7.10 | $1.669M | 233.8K |
No. | Vol. | Price($) |
---|---|---|
1 | 134 | $7.12 |
Price($) | Vol. | No. |
---|---|---|
$7.19 | 911 | 1 |
No. | Vol. | Price($) |
---|---|---|
4 | 1079 | 7.100 |
2 | 1571 | 7.050 |
1 | 2000 | 7.020 |
7 | 2282 | 7.000 |
2 | 5600 | 6.990 |
Price($) | Vol. | No. |
---|---|---|
7.250 | 963 | 1 |
7.310 | 3928 | 1 |
7.350 | 1632 | 1 |
7.390 | 2000 | 1 |
7.400 | 2000 | 1 |
Last trade - 16.10pm 12/08/2022 (20 minute delay) ? |
|
|||||
Last
$7.17 |
  |
Change
0.060 ( 0.38 %) |
|||
Open | High | Low | Volume | ||
$7.13 | $7.17 | $7.11 | 16180 | ||
Last updated 15.59pm 12/08/2022 (live) ? |
SIQ (ASX) Chart |