|
|||||
Last
63.0¢ |
Change
0.000(0.00%) |
Mkt cap ! $667.3M |
Open | High | Low | Value | Volume |
63.0¢ | 63.8¢ | 62.0¢ | $622.1K | 985.1K |
No. | Vol. | Price($) |
---|---|---|
2 | 10846 | 63.0¢ |
Price($) | Vol. | No. |
---|---|---|
63.5¢ | 72135 | 2 |
No. | Vol. | Price($) |
---|---|---|
2 | 10846 | 0.630 |
2 | 22468 | 0.625 |
3 | 48419 | 0.620 |
2 | 19130 | 0.615 |
3 | 21639 | 0.610 |
Price($) | Vol. | No. |
---|---|---|
0.635 | 72135 | 2 |
0.640 | 151719 | 11 |
0.645 | 213609 | 10 |
0.650 | 570574 | 23 |
0.655 | 400000 | 2 |
Last trade - 16.10pm 08/08/2022 (20 minute delay) ? |
|
|||||
Last
63.0¢ |
  |
Change
0.000 ( 0.00 %) |
|||
Open | High | Low | Volume | ||
63.3¢ | 63.8¢ | 62.5¢ | 369121 | ||
Last updated 15.59pm 08/08/2022 (live) ? |
SIG (ASX) Chart |