|
|||||
Last
7.2¢ |
Change
0.000(0.00%) |
Mkt cap ! $24.57M |
Open | High | Low | Value | Volume |
7.3¢ | 7.3¢ | 7.0¢ | $36.04K | 501.9K |
No. | Vol. | Price($) |
---|---|---|
1 | 100000 | 7.1¢ |
Price($) | Vol. | No. |
---|---|---|
7.6¢ | 58500 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 100000 | 0.071 |
2 | 436040 | 0.070 |
1 | 91500 | 0.069 |
3 | 18345 | 0.068 |
1 | 50000 | 0.067 |
Price($) | Vol. | No. |
---|---|---|
0.076 | 58500 | 1 |
0.077 | 400001 | 1 |
0.078 | 396785 | 1 |
0.079 | 150000 | 2 |
0.080 | 78169 | 2 |
Last trade - 15.04pm 15/01/2021 (20 minute delay) ? |
|
|||||
Last
7.1¢ |
  |
Change
0.000 ( 5.33 %) |
|||
Open | High | Low | Volume | ||
7.2¢ | 7.2¢ | 7.1¢ | 40038 | ||
Last updated 10.41am 15/01/2021 (live) ? |
SGC (ASX) Chart |