|
|||||
Last
14.0¢ |
Change
-0.015(9.68%) |
Mkt cap ! $55.27M |
Open | High | Low | Value | Volume |
15.0¢ | 15.0¢ | 13.5¢ | $41.23K | 284.3K |
No. | Vol. | Price($) |
---|---|---|
1 | 2356 | 14.0¢ |
Price($) | Vol. | No. |
---|---|---|
17.0¢ | 122725 | 2 |
No. | Vol. | Price($) |
---|---|---|
1 | 2356 | 0.140 |
8 | 76000 | 0.130 |
1 | 4718 | 0.125 |
0 | 0 | 0.000 |
0 | 0 | 0.000 |
Price($) | Vol. | No. |
---|---|---|
0.170 | 122725 | 2 |
0.180 | 15746 | 1 |
0.200 | 33232 | 2 |
0.250 | 30000 | 1 |
0.000 | 0 | 0 |
Last trade - 16.10pm 23/06/2025 (20 minute delay) ? |
|
|||||
Last
14.0¢ |
  |
Change
-0.015 ( 9.68 %) |
|||
Open | High | Low | Volume | ||
15.5¢ | 15.5¢ | 13.5¢ | 213311 | ||
Last updated 15.36pm 23/06/2025 ? |
SFX (ASX) Chart |