|
|||||
Last
24.0¢ |
Change
0.000(0.00%) |
Mkt cap ! $32.40M |
Open | High | Low | Value | Volume |
0.0¢ | 0.0¢ | 0.0¢ | $0 | 0 |
No. | Vol. | Price($) |
---|---|---|
1 | 8200 | 18.5¢ |
Price($) | Vol. | No. |
---|---|---|
24.0¢ | 4058 | 2 |
No. | Vol. | Price($) |
---|---|---|
1 | 8200 | 0.185 |
1 | 5560 | 0.180 |
1 | 4000 | 0.165 |
3 | 207398 | 0.150 |
1 | 7788 | 0.125 |
Price($) | Vol. | No. |
---|---|---|
0.240 | 4058 | 2 |
0.255 | 2450 | 1 |
0.275 | 3500 | 1 |
0.285 | 3849 | 1 |
0.300 | 10000 | 1 |
Last trade - 16.12pm 08/08/2022 (20 minute delay) ? |
S66 (ASX) Chart |