|
|||||
Last
6.4¢ |
Change
0.000(0.00%) |
Mkt cap ! $14.33M |
Open | High | Low | Value | Volume |
6.4¢ | 6.4¢ | 6.4¢ | $1.016K | 15.87K |
No. | Vol. | Price($) |
---|---|---|
8 | 876548 | 6.4¢ |
Price($) | Vol. | No. |
---|---|---|
6.5¢ | 55000 | 2 |
No. | Vol. | Price($) |
---|---|---|
1 | 15000 | 0.067 |
9 | 887421 | 0.064 |
8 | 326698 | 0.063 |
9 | 579106 | 0.062 |
8 | 733209 | 0.061 |
Price($) | Vol. | No. |
---|---|---|
0.064 | 15873 | 1 |
0.065 | 55000 | 2 |
0.067 | 90000 | 2 |
0.068 | 200000 | 1 |
0.069 | 228196 | 3 |
Last trade - 10.06am 21/01/2021 (20 minute delay) ? |
|
|||||
Last
6.4¢ |
  |
Change
0.000 ( 1.54 %) |
|||
Open | High | Low | Volume | ||
6.4¢ | 6.4¢ | 6.4¢ | 254219 | ||
Last updated 10.20am 21/01/2021 (live) ? |
RGI (ASX) Chart |