|
|||||
Last
1.7¢ |
Change
0.000(0.00%) |
Mkt cap ! $5.580M |
Open | High | Low | Value | Volume |
1.7¢ | 1.7¢ | 1.7¢ | $16.58K | 975.2K |
No. | Vol. | Price($) |
---|---|---|
3 | 920500 | 1.6¢ |
Price($) | Vol. | No. |
---|---|---|
1.7¢ | 400204 | 2 |
No. | Vol. | Price($) |
---|---|---|
3 | 920500 | 0.016 |
5 | 2234666 | 0.015 |
8 | 946114 | 0.014 |
4 | 2419668 | 0.013 |
1 | 42000 | 0.012 |
Price($) | Vol. | No. |
---|---|---|
0.017 | 400204 | 2 |
0.018 | 514846 | 2 |
0.019 | 519570 | 1 |
0.020 | 1456050 | 7 |
0.021 | 3000000 | 2 |
Last trade - 15.45pm 10/08/2022 (20 minute delay) ? |
|
|||||
Last
1.7¢ |
  |
Change
0.000 ( 0.00 %) |
|||
Open | High | Low | Volume | ||
1.7¢ | 1.7¢ | 1.7¢ | 70507 | ||
Last updated 15.09pm 10/08/2022 (live) ? |
RC1 (ASX) Chart |