|
|||||
Last
9.4¢ |
Change
0.009(10.6%) |
Mkt cap ! $22.64M |
Open | High | Low | Value | Volume |
8.6¢ | 9.4¢ | 8.6¢ | $1.172K | 12.9K |
No. | Vol. | Price($) |
---|---|---|
1 | 2400 | 8.6¢ |
Price($) | Vol. | No. |
---|---|---|
9.7¢ | 34157 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 2400 | 0.086 |
1 | 119050 | 0.084 |
3 | 261865 | 0.083 |
3 | 105452 | 0.080 |
1 | 12830 | 0.078 |
Price($) | Vol. | No. |
---|---|---|
0.097 | 34157 | 1 |
0.100 | 83961 | 2 |
0.105 | 60500 | 1 |
0.110 | 40000 | 2 |
0.115 | 31847 | 1 |
Last trade - 14.27pm 08/08/2022 (20 minute delay) ? |
|
|||||
Last
9.0¢ |
  |
Change
0.009 ( 5.88 %) |
|||
Open | High | Low | Volume | ||
9.0¢ | 9.0¢ | 9.0¢ | 450 | ||
Last updated 14.15pm 08/08/2022 (live) ? |
QFE (ASX) Chart |