|
|||||
Last
1.6¢ |
Change
-0.001(5.88%) |
Mkt cap ! $35.14M |
Open | High | Low | Value | Volume |
1.7¢ | 1.8¢ | 1.6¢ | $70.41K | 4.120M |
No. | Vol. | Price($) |
---|---|---|
32 | 11265895 | 1.6¢ |
Price($) | Vol. | No. |
---|---|---|
1.7¢ | 1422857 | 2 |
No. | Vol. | Price($) |
---|---|---|
32 | 11265895 | 0.016 |
78 | 27208027 | 0.015 |
53 | 15628287 | 0.014 |
14 | 3979289 | 0.013 |
8 | 6182920 | 0.012 |
Price($) | Vol. | No. |
---|---|---|
0.017 | 1422857 | 2 |
0.018 | 4707466 | 15 |
0.019 | 5001908 | 17 |
0.020 | 4167974 | 21 |
0.021 | 4921144 | 17 |
Last trade - 16.10pm 14/04/2021 (20 minute delay) ? |
|
|||||
Last
1.6¢ |
  |
Change
-0.001 ( 5.88 %) |
|||
Open | High | Low | Volume | ||
1.8¢ | 1.8¢ | 1.6¢ | 5434046 | ||
Last updated 15.59pm 14/04/2021 (live) ? |
PWN (ASX) Chart |