|
|||||
Last
1.0¢ |
Change
0.000(0.00%) |
Mkt cap ! $27.67M |
Open | High | Low | Value | Volume |
1.0¢ | 1.0¢ | 1.0¢ | $2.06K | 206.0K |
No. | Vol. | Price($) |
---|---|---|
8 | 2670431 | 1.0¢ |
Price($) | Vol. | No. |
---|---|---|
1.1¢ | 1290860 | 4 |
No. | Vol. | Price($) |
---|---|---|
8 | 2670431 | 0.010 |
11 | 4317664 | 0.009 |
10 | 9160000 | 0.008 |
6 | 3108580 | 0.007 |
4 | 2350000 | 0.006 |
Price($) | Vol. | No. |
---|---|---|
0.011 | 1290860 | 4 |
0.012 | 3769854 | 4 |
0.013 | 2490039 | 6 |
0.014 | 500000 | 1 |
0.015 | 774267 | 3 |
Last trade - 11.20am 25/04/2025 (20 minute delay) ? |
|
|||||
Last
1.0¢ |
  |
Change
0.000 ( 0.00 %) |
|||
Open | High | Low | Volume | ||
1.0¢ | 1.0¢ | 1.0¢ | 543960 | ||
Last updated 11.20am 25/04/2025 ? |
PWN (ASX) Chart |