|
|||||
Last
6.6¢ |
Change
0.005(8.20%) |
Mkt cap ! $51.51M |
Open | High | Low | Value | Volume |
6.3¢ | 6.6¢ | 6.1¢ | $1.103M | 17.43M |
No. | Vol. | Price($) |
---|---|---|
3 | 459369 | 6.4¢ |
Price($) | Vol. | No. |
---|---|---|
6.6¢ | 329101 | 3 |
No. | Vol. | Price($) |
---|---|---|
3 | 459369 | 0.064 |
4 | 427936 | 0.063 |
12 | 864790 | 0.062 |
18 | 1733218 | 0.061 |
21 | 1861483 | 0.060 |
Price($) | Vol. | No. |
---|---|---|
0.066 | 329101 | 3 |
0.067 | 220900 | 4 |
0.068 | 459000 | 2 |
0.069 | 730000 | 2 |
0.070 | 728285 | 6 |
Last trade - 16.10pm 01/03/2021 (20 minute delay) ? |
|
|||||
Last
6.6¢ |
  |
Change
0.005 ( 5.94 %) |
|||
Open | High | Low | Volume | ||
6.5¢ | 6.6¢ | 6.1¢ | 3952908 | ||
Last updated 15.44pm 01/03/2021 (live) ? |
PUR (ASX) Chart |