|
|||||
Last
8.5¢ |
Change
0.001(1.19%) |
Mkt cap ! $19.10M |
Open | High | Low | Value | Volume |
9.8¢ | 11.0¢ | 8.5¢ | $283.9K | 2.975M |
No. | Vol. | Price($) |
---|---|---|
1 | 5999 | 8.5¢ |
Price($) | Vol. | No. |
---|---|---|
9.4¢ | 20000 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 5999 | 0.085 |
1 | 10000 | 0.084 |
1 | 20000 | 0.083 |
1 | 50000 | 0.082 |
1 | 18000 | 0.081 |
Price($) | Vol. | No. |
---|---|---|
0.094 | 20000 | 1 |
0.096 | 115000 | 2 |
0.098 | 70000 | 1 |
0.099 | 85000 | 2 |
0.100 | 85000 | 2 |
Last trade - 16.10pm 08/08/2022 (20 minute delay) ? |
|
|||||
Last
8.6¢ |
  |
Change
0.001 ( 3.37 %) |
|||
Open | High | Low | Volume | ||
9.9¢ | 10.0¢ | 8.6¢ | 359105 | ||
Last updated 15.37pm 08/08/2022 (live) ? |
PTR (ASX) Chart |