|
|||||
Last
54.0¢ |
Change
0.090(20.0%) |
Mkt cap ! $751.0M |
Open | High | Low | Value | Volume |
50.0¢ | 55.0¢ | 49.5¢ | $8.328M | 16.06M |
No. | Vol. | Price($) |
---|---|---|
4 | 27820 | 54.0¢ |
Price($) | Vol. | No. |
---|---|---|
54.5¢ | 103310 | 11 |
No. | Vol. | Price($) |
---|---|---|
3 | 26820 | 0.540 |
3 | 43037 | 0.535 |
5 | 43752 | 0.530 |
7 | 64110 | 0.525 |
13 | 111826 | 0.520 |
Price($) | Vol. | No. |
---|---|---|
0.545 | 63320 | 7 |
0.550 | 130814 | 6 |
0.555 | 7019 | 2 |
0.560 | 306127 | 11 |
0.565 | 46300 | 3 |
Last trade - 16.10pm 15/01/2021 (20 minute delay) ? |
|
|||||
Last
54.0¢ |
  |
Change
0.090 ( 19.7 %) |
|||
Open | High | Low | Volume | ||
50.0¢ | 55.0¢ | 49.5¢ | 6382174 | ||
Last updated 15.59pm 15/01/2021 (live) ? |
PLL (ASX) Chart |