|
|||||
Last
4.1¢ |
Change
-0.001(2.38%) |
Mkt cap ! $4.101M |
Open | High | Low | Value | Volume |
4.2¢ | 4.2¢ | 4.1¢ | $2.059K | 50.04K |
No. | Vol. | Price($) |
---|---|---|
1 | 19494 | 4.1¢ |
Price($) | Vol. | No. |
---|---|---|
4.3¢ | 18187 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 19494 | 0.041 |
3 | 91402 | 0.040 |
1 | 40000 | 0.038 |
1 | 65000 | 0.036 |
1 | 200000 | 0.035 |
Price($) | Vol. | No. |
---|---|---|
0.043 | 18187 | 1 |
0.048 | 100000 | 1 |
0.049 | 40000 | 1 |
0.050 | 50000 | 1 |
0.055 | 11003 | 1 |
Last trade - 11.42am 08/08/2022 (20 minute delay) ? |
PLG (ASX) Chart |