|
|||||
Last
38.0¢ |
Change
0.005(1.33%) |
Mkt cap ! $82.96M |
Open | High | Low | Value | Volume |
37.0¢ | 38.0¢ | 37.0¢ | $82.36K | 217.0K |
No. | Vol. | Price($) |
---|---|---|
2 | 26166 | 37.5¢ |
Price($) | Vol. | No. |
---|---|---|
38.0¢ | 1319 | 1 |
No. | Vol. | Price($) |
---|---|---|
2 | 26166 | 0.375 |
1 | 6500 | 0.370 |
3 | 42201 | 0.360 |
2 | 26000 | 0.350 |
2 | 199413 | 0.345 |
Price($) | Vol. | No. |
---|---|---|
0.380 | 1319 | 1 |
0.385 | 103216 | 4 |
0.390 | 10000 | 1 |
0.395 | 20530 | 2 |
0.400 | 124750 | 4 |
Last trade - 15.48pm 16/04/2021 (20 minute delay) ? |
|
|||||
Last
38.0¢ |
  |
Change
0.005 ( 1.74 %) |
|||
Open | High | Low | Volume | ||
38.0¢ | 38.0¢ | 38.0¢ | 42861 | ||
Last updated 15.16pm 16/04/2021 (live) ? |
PKS (ASX) Chart |