|
|||||
Last
$1.12 |
Change
-0.010(0.88%) |
Mkt cap ! $117.6M |
Open | High | Low | Value | Volume |
$1.09 | $1.21 | $1.07 | $463.0K | 410.8K |
No. | Vol. | Price($) |
---|---|---|
2 | 2911 | $1.11 |
Price($) | Vol. | No. |
---|---|---|
$1.17 | 30250 | 1 |
No. | Vol. | Price($) |
---|---|---|
2 | 2911 | 1.110 |
1 | 2000 | 1.080 |
2 | 2460 | 1.070 |
1 | 11572 | 1.065 |
1 | 2500 | 1.050 |
Price($) | Vol. | No. |
---|---|---|
1.170 | 11786 | 1 |
1.190 | 5000 | 1 |
1.240 | 424 | 1 |
1.255 | 11409 | 1 |
1.275 | 8811 | 1 |
Last trade - 15.56pm 05/03/2021 (20 minute delay) ? |
|
|||||
Last
$1.15 |
  |
Change
-0.010 ( 2.54 %) |
|||
Open | High | Low | Volume | ||
$1.07 | $1.17 | $1.07 | 19566 | ||
Last updated 14.00pm 05/03/2021 (live) ? |
PIQ (ASX) Chart |