|
|||||
Last
77.0¢ |
Change
0.035(4.76%) |
Mkt cap ! $80.77M |
Open | High | Low | Value | Volume |
75.0¢ | 77.0¢ | 74.5¢ | $63.22K | 83.64K |
No. | Vol. | Price($) |
---|---|---|
1 | 13500 | 74.0¢ |
Price($) | Vol. | No. |
---|---|---|
77.0¢ | 8947 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 13500 | 0.740 |
2 | 40000 | 0.735 |
1 | 612 | 0.730 |
1 | 6000 | 0.725 |
2 | 30000 | 0.720 |
Price($) | Vol. | No. |
---|---|---|
0.780 | 10000 | 1 |
0.790 | 16423 | 1 |
0.800 | 23857 | 1 |
0.820 | 1200 | 1 |
0.825 | 22500 | 1 |
Last trade - 16.10pm 15/01/2021 (20 minute delay) ? |
|
|||||
Last
77.0¢ |
  |
Change
0.035 ( 4.76 %) |
|||
Open | High | Low | Volume | ||
73.5¢ | 77.0¢ | 73.5¢ | 9172 | ||
Last updated 15.53pm 15/01/2021 (live) ? |
PIQ (ASX) Chart |