|
|||||
Last
1.2¢ |
Change
0.001(9.09%) |
Mkt cap ! $12.63M |
Open | High | Low | Value | Volume |
1.2¢ | 1.3¢ | 1.2¢ | $4.722K | 391.8K |
No. | Vol. | Price($) |
---|---|---|
1 | 1000000 | 1.1¢ |
Price($) | Vol. | No. |
---|---|---|
1.3¢ | 545454 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 1000000 | 0.011 |
3 | 835711 | 0.010 |
6 | 3296524 | 0.009 |
4 | 1819000 | 0.008 |
1 | 166833 | 0.006 |
Price($) | Vol. | No. |
---|---|---|
0.013 | 545454 | 1 |
0.015 | 1167664 | 3 |
0.016 | 278122 | 1 |
0.017 | 2593333 | 3 |
0.018 | 125000 | 1 |
Last trade - 14.36pm 01/07/2022 (20 minute delay) ? |
|
|||||
Last
1.2¢ |
  |
Change
0.001 ( 20.0 %) |
|||
Open | High | Low | Volume | ||
1.2¢ | 1.2¢ | 1.2¢ | 41823 | ||
Last updated 14.41pm 01/07/2022 (live) ? |
PG1 (ASX) Chart |