|
|||||
Last
24.0¢ |
Change
-0.010(4.00%) |
Mkt cap ! $13.91M |
Open | High | Low | Value | Volume |
24.0¢ | 24.0¢ | 20.5¢ | $88.31K | 397.9K |
No. | Vol. | Price($) |
---|---|---|
3 | 34020 | 21.5¢ |
Price($) | Vol. | No. |
---|---|---|
23.5¢ | 4165 | 1 |
No. | Vol. | Price($) |
---|---|---|
3 | 34020 | 0.215 |
4 | 101285 | 0.210 |
2 | 98882 | 0.205 |
8 | 204500 | 0.200 |
2 | 126315 | 0.190 |
Price($) | Vol. | No. |
---|---|---|
0.235 | 4165 | 1 |
0.240 | 51567 | 2 |
0.245 | 30000 | 1 |
0.250 | 37658 | 1 |
0.265 | 10510 | 1 |
Last trade - 14.24pm 26/02/2021 (20 minute delay) ? |
|
|||||
Last
24.0¢ |
  |
Change
-0.010 ( 2.04 %) |
|||
Open | High | Low | Volume | ||
23.0¢ | 24.0¢ | 20.5¢ | 47825 | ||
Last updated 14.24pm 26/02/2021 (live) ? |
PF1 (ASX) Chart |