|
|
|||||
|
Last
0.9¢ |
Change
0.000(0.00%) |
Mkt cap ! $74.57M | |||
| Open | High | Low | Value | Volume |
| 0.0¢ | 0.0¢ | 0.0¢ | $0 | 0 |
| No. | Vol. | Price($) |
|---|---|---|
| 2 | 2670191 | 0.9¢ |
| Price($) | Vol. | No. |
|---|---|---|
| 1.0¢ | 21610019 | 30 |
| No. | Vol. | Price($) |
|---|---|---|
| 2 | 2670191 | 0.009 |
| 38 | 21236338 | 0.008 |
| 51 | 31123670 | 0.007 |
| 11 | 12356766 | 0.006 |
| 8 | 3150000 | 0.005 |
| Price($) | Vol. | No. |
|---|---|---|
| 0.010 | 21610019 | 30 |
| 0.011 | 4112849 | 10 |
| 0.012 | 4643828 | 6 |
| 0.013 | 1100000 | 2 |
| 0.014 | 1251980 | 2 |
| Last trade - 10.13am 13/11/2025 (20 minute delay) ? |
|
|
|||||
|
Last
0.9¢ |
  |
Change
0.000 ( 0.00 %) |
|||
| Open | High | Low | Volume | ||
| 0.9¢ | 1.0¢ | 0.9¢ | 353590 | ||
| Last updated 10.51am 13/11/2025 ? | |||||
| PCL (ASX) Chart |