|
|||||
Last
$6.75 |
Change
0.170(2.58%) |
Mkt cap ! $345.2M |
Open | High | Low | Value | Volume |
$6.70 | $6.83 | $6.67 | $252.0K | 37.54K |
No. | Vol. | Price($) |
---|---|---|
1 | 9388 | $6.75 |
Price($) | Vol. | No. |
---|---|---|
$6.80 | 7339 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 9388 | 6.750 |
1 | 15 | 6.650 |
1 | 765 | 6.580 |
1 | 25000 | 6.460 |
1 | 393 | 6.410 |
Price($) | Vol. | No. |
---|---|---|
6.800 | 7339 | 1 |
7.000 | 860 | 1 |
7.300 | 2000 | 1 |
7.630 | 3450 | 1 |
7.650 | 3650 | 1 |
Last trade - 16.10pm 04/07/2022 (20 minute delay) ? |
|
|||||
Last
$6.78 |
  |
Change
0.170 ( 1.14 %) |
|||
Open | High | Low | Volume | ||
$6.68 | $6.83 | $6.68 | 3061 | ||
Last updated 15.58pm 04/07/2022 (live) ? |
PAC (ASX) Chart |