|
|||||
Last
$19.03 |
Change
-0.070(0.37%) |
Mkt cap ! $9.169B |
Open | High | Low | Value | Volume |
$19.16 | $19.26 | $19.01 | $6.082M | 318.2K |
No. | Vol. | Price($) |
---|---|---|
18 | 1644 | $19.02 |
Price($) | Vol. | No. |
---|---|---|
$19.03 | 3388 | 35 |
No. | Vol. | Price($) |
---|---|---|
19 | 1356 | 19.010 |
20 | 2165 | 19.000 |
14 | 1780 | 18.990 |
12 | 2427 | 18.980 |
9 | 3212 | 18.970 |
Price($) | Vol. | No. |
---|---|---|
19.020 | 3406 | 60 |
19.030 | 2007 | 27 |
19.040 | 1754 | 12 |
19.050 | 2090 | 14 |
19.060 | 2174 | 7 |
Last trade - 14.49pm 25/06/2025 (20 minute delay) ? |
|
|||||
Last
$19.07 |
  |
Change
-0.070 ( 0.40 %) |
|||
Open | High | Low | Volume | ||
$19.22 | $19.25 | $19.01 | 60768 | ||
Last updated 15.09pm 25/06/2025 ? |
ORI (ASX) Chart |