|
|||||
Last
18.0¢ |
Change
0.005(2.86%) |
Mkt cap ! $29.52M |
Open | High | Low | Value | Volume |
17.5¢ | 18.0¢ | 17.5¢ | $35.82K | 199.0K |
No. | Vol. | Price($) |
---|---|---|
1 | 167409 | 18.0¢ |
Price($) | Vol. | No. |
---|---|---|
18.5¢ | 30222 | 3 |
No. | Vol. | Price($) |
---|---|---|
1 | 167409 | 0.180 |
1 | 30000 | 0.175 |
4 | 95556 | 0.170 |
6 | 206456 | 0.165 |
6 | 194362 | 0.160 |
Price($) | Vol. | No. |
---|---|---|
0.185 | 30222 | 3 |
0.190 | 55600 | 2 |
0.195 | 88479 | 3 |
0.200 | 203333 | 2 |
0.205 | 40000 | 1 |
Last trade - 15.53pm 09/03/2021 (20 minute delay) ? |
|
|||||
Last
18.5¢ |
  |
Change
0.005 ( 5.71 %) |
|||
Open | High | Low | Volume | ||
18.0¢ | 18.5¢ | 18.0¢ | 31300 | ||
Last updated 15.39pm 09/03/2021 (live) ? |
OLL (ASX) Chart |