|
|||||
Last
22.5¢ |
Change
-0.005(2.17%) |
Mkt cap ! $36.90M |
Open | High | Low | Value | Volume |
23.0¢ | 23.0¢ | 21.5¢ | $92.58K | 418.9K |
No. | Vol. | Price($) |
---|---|---|
5 | 89614 | 21.5¢ |
Price($) | Vol. | No. |
---|---|---|
22.5¢ | 19999 | 1 |
No. | Vol. | Price($) |
---|---|---|
4 | 85009 | 0.215 |
13 | 184729 | 0.210 |
3 | 44268 | 0.205 |
10 | 142676 | 0.200 |
1 | 4000 | 0.195 |
Price($) | Vol. | No. |
---|---|---|
0.225 | 19999 | 1 |
0.230 | 33 | 1 |
0.235 | 19000 | 3 |
0.240 | 16178 | 2 |
0.245 | 76300 | 7 |
Last trade - 16.10pm 15/01/2021 (20 minute delay) ? |
|
|||||
Last
21.5¢ |
  |
Change
-0.005 ( 6.52 %) |
|||
Open | High | Low | Volume | ||
22.5¢ | 22.5¢ | 21.5¢ | 97192 | ||
Last updated 15.58pm 15/01/2021 (live) ? |
OLL (ASX) Chart |