|
|||||
Last
2.2¢ |
Change
-0.001(4.35%) |
Mkt cap ! $3.503M |
Open | High | Low | Value | Volume |
2.3¢ | 2.4¢ | 2.2¢ | $6.358K | 270.2K |
No. | Vol. | Price($) |
---|---|---|
1 | 120000 | 2.3¢ |
Price($) | Vol. | No. |
---|---|---|
3.5¢ | 40000 | 1 |
No. | Vol. | Price($) |
---|---|---|
1 | 120000 | 0.023 |
2 | 104838 | 0.022 |
2 | 51958 | 0.021 |
4 | 369100 | 0.020 |
1 | 185000 | 0.019 |
Price($) | Vol. | No. |
---|---|---|
0.035 | 40000 | 1 |
0.037 | 243667 | 2 |
0.050 | 254663 | 1 |
0.051 | 283382 | 1 |
0.059 | 35600 | 1 |
Last trade - 14.27pm 29/04/2025 (20 minute delay) ? |
|
|||||
Last
2.2¢ |
  |
Change
-0.001 ( 12.0 %) |
|||
Open | High | Low | Volume | ||
2.3¢ | 2.4¢ | 2.2¢ | 145209 | ||
Last updated 14.27pm 29/04/2025 ? |
OD6 (ASX) Chart |